Double
( 2 Adults ) Non-refundable Club Rate | One Modification See details -25% For discounts applied Non-Refundable Offer! Loyalty discount! Web Exclusive Discount! | ||||
|---|---|---|---|---|
Accommodation Only | 71.4EUR 53.55EUR per night | 53.55 EUR Total (1x Night) Total without Membership Rewards discount: 56.7 EUR -25% | Membership Rewards | |
With breakfast | 105.4EUR 79.05EUR per night | 79.05 EUR Total (1x Night) Total without Membership Rewards discount: 83.7 EUR -25% | Membership Rewards | |
Half board | 164.33EUR 123.25EUR per night | 123.25 EUR Total (1x Night) Total without Membership Rewards discount: 130.5 EUR -25% | Membership Rewards | |
Full board | 218.73EUR 164.05EUR per night | 164.05 EUR Total (1x Night) Total without Membership Rewards discount: 173.7 EUR -25% | Membership Rewards | |
Flexible Club Rate | Free Cancellation -15% For discounts applied Loyalty discount! Web Exclusive Discount! Free cancellation before 19 June 2026 up to 23:59 p.m Booking Terms & Conditions | ||||
Accommodation Only | 70EUR 59.5EUR per night | 59.5 EUR Total (1x Night) Total without Membership Rewards discount: 63 EUR -15% | Membership Rewards | |
With breakfast | 100EUR 85EUR per night | 85 EUR Total (1x Night) Total without Membership Rewards discount: 90 EUR -15% | Membership Rewards | |
Half board | 152EUR 129.2EUR per night | 129.2 EUR Total (1x Night) Total without Membership Rewards discount: 136.8 EUR -15% | Membership Rewards | |
Full board | 200EUR 170EUR per night | 170 EUR Total (1x Night) Total without Membership Rewards discount: 180 EUR -15% | Membership Rewards | |
Double Garden View
( 2 Adults ) Non-refundable Club Rate | One Modification See details -25% For discounts applied Non-Refundable Offer! Loyalty discount! Web Exclusive Discount! | ||||
|---|---|---|---|---|
Accommodation Only | 86.7EUR 65.03EUR per night | 65.03 EUR Total (1x Night) Total without Membership Rewards discount: 68.85 EUR -25% | Membership Rewards | |
With breakfast | 120.7EUR 90.53EUR per night | 90.53 EUR Total (1x Night) Total without Membership Rewards discount: 95.85 EUR -25% | Membership Rewards | |
Half board | 179.63EUR 134.72EUR per night | 134.72 EUR Total (1x Night) Total without Membership Rewards discount: 142.65 EUR -25% | Membership Rewards | |
Full board | 234.03EUR 175.53EUR per night | 175.53 EUR Total (1x Night) Total without Membership Rewards discount: 185.85 EUR -25% | Membership Rewards | |
Flexible Club Rate | Free Cancellation -15% For discounts applied Loyalty discount! Web Exclusive Discount! Free cancellation before 19 June 2026 up to 23:59 p.m Booking Terms & Conditions | ||||
Accommodation Only | 85EUR 72.25EUR per night | 72.25 EUR Total (1x Night) Total without Membership Rewards discount: 76.5 EUR -15% | Membership Rewards | |
With breakfast | 115EUR 97.75EUR per night | 97.75 EUR Total (1x Night) Total without Membership Rewards discount: 103.5 EUR -15% | Membership Rewards | |
Half board | 167EUR 141.95EUR per night | 141.95 EUR Total (1x Night) Total without Membership Rewards discount: 150.3 EUR -15% | Membership Rewards | |
Full board | 215EUR 182.75EUR per night | 182.75 EUR Total (1x Night) Total without Membership Rewards discount: 193.5 EUR -15% | Membership Rewards | |
Double Premium Vista Jardín
( 2 Adults ) Non-refundable Club Rate | One Modification See details -25% For discounts applied Non-Refundable Offer! Loyalty discount! Web Exclusive Discount! | ||||
|---|---|---|---|---|
Accommodation Only | 102EUR 76.5EUR per night | 76.5 EUR Total (1x Night) Total without Membership Rewards discount: 81 EUR -25% | Membership Rewards | |
With breakfast | 136EUR 102EUR per night | 102 EUR Total (1x Night) Total without Membership Rewards discount: 108 EUR -25% | Membership Rewards | |
Half board | 194.93EUR 146.2EUR per night | 146.2 EUR Total (1x Night) Total without Membership Rewards discount: 154.8 EUR -25% | Membership Rewards | |
Full board | 249.33EUR 187EUR per night | 187 EUR Total (1x Night) Total without Membership Rewards discount: 198 EUR -25% | Membership Rewards | |
Flexible Club Rate | Free Cancellation -15% For discounts applied Loyalty discount! Web Exclusive Discount! Free cancellation before 19 June 2026 up to 23:59 p.m Booking Terms & Conditions | ||||
Accommodation Only | 100EUR 85EUR per night | 85 EUR Total (1x Night) Total without Membership Rewards discount: 90 EUR -15% | Membership Rewards | |
With breakfast | 130EUR 110.5EUR per night | 110.5 EUR Total (1x Night) Total without Membership Rewards discount: 117 EUR -15% | Membership Rewards | |
Half board | 182EUR 154.7EUR per night | 154.7 EUR Total (1x Night) Total without Membership Rewards discount: 163.8 EUR -15% | Membership Rewards | |
Full board | 230EUR 195.5EUR per night | 195.5 EUR Total (1x Night) Total without Membership Rewards discount: 207 EUR -15% | Membership Rewards | |
Superior category suite of 48 m² combining contemporary design with spaces designed for relaxation. Its spacious terrace of the same size includes an outdoor jacuzzi and Balinese bed, creating a private and exclusive environment with outstanding views of a historic chapel. Inside, an open bathroom with shower and bathtub integrate functionality and style. An ideal option for those who value spaciousness, privacy, and high-end details.
Non-refundable Club Rate | One Modification See details -25% For discounts applied Non-Refundable Offer! Loyalty discount! Web Exclusive Discount! | ||||
|---|---|---|---|---|
Accommodation Only | 255EUR 191.25EUR per night | 191.25 EUR Total (1x Night) Total without Membership Rewards discount: 202.5 EUR -25% | Membership Rewards | |
With breakfast | 289EUR 216.75EUR per night | 216.75 EUR Total (1x Night) Total without Membership Rewards discount: 229.5 EUR -25% | Membership Rewards | |
Half board | 347.93EUR 260.95EUR per night | 260.95 EUR Total (1x Night) Total without Membership Rewards discount: 276.3 EUR -25% | Membership Rewards | |
Full board | 402.33EUR 301.75EUR per night | 301.75 EUR Total (1x Night) Total without Membership Rewards discount: 319.5 EUR -25% | Membership Rewards | |
Flexible Club Rate | Free Cancellation -15% For discounts applied Loyalty discount! Web Exclusive Discount! Free cancellation before 19 June 2026 up to 23:59 p.m Booking Terms & Conditions | ||||
Accommodation Only | 250EUR 212.5EUR per night | 212.5 EUR Total (1x Night) Total without Membership Rewards discount: 225 EUR -15% | Membership Rewards | |
With breakfast | 280EUR 238EUR per night | 238 EUR Total (1x Night) Total without Membership Rewards discount: 252 EUR -15% | Membership Rewards | |
Half board | 332EUR 282.2EUR per night | 282.2 EUR Total (1x Night) Total without Membership Rewards discount: 298.8 EUR -15% | Membership Rewards | |
Full board | 380EUR 323EUR per night | 323 EUR Total (1x Night) Total without Membership Rewards discount: 342 EUR -15% | Membership Rewards | |